Teaching Assistant (Group A) – School Of Interdisc
City : Hamilton
Category : Other
Industry : Education
Employer : McMaster University
Graduate (Class A) Teaching Assistant Job Posting
Department/School/Unit: School of Interdisciplinary Science Bargaining Unit: CUPE 3906 Unit #1
Wage Rate: Class ‘A’ (Degree Holding) only / $51.27
Date of Posting: April 27, 2026
| Course Code* | Course Title | Class | Projected # of TAs required | Term(s)** | # of Hours Per Term | Projected Enrolment (if available) | Supervisor | Anticipated Duties (see below) | Skills, Qualifications, Abilities & Experiences |
| ISCI 1A24A | Chemistry | A | 1 | Fall 2026 | 130+3 | 64 | Dr. Avik Ghoshdastidar | L,S,G,P,O | A successful candidate will have completed an honours science undergraduate degree and preferably have academic background in Chemistry and experience with laboratory courses |
| ISCI 1A24A | Physics | A | 3 | Fall 2026 | 65+3 | 64 | Dr. Robert Cockcroft | L,S,G,P,O | A successful candidate will have completed an honours science undergraduate degree and preferably have academic background in Physics and experience with laboratory courses |
| ISCI 2A18A | Neuroscience | A | 1 | Fall 2026 | 65+3 | 64 | Dr. Cecile Fradin & Dr. Deda Gillespie | L,S,G,P,O | A successful candidate will have completed an honours science undergraduate degree and preferably have academic background in Physics, Neuroscience or Biophysics and experience with laboratory courses |
| ISCI 3A12A | Climate Change | A | 1 | Fall 2026 | 100+3 | 64 | Dr. Jason Brodeur | L,S,G,P,O | A successful candidate will have completed an honours science undergraduate degree and preferably have academic background in natural or physical sciences (specifically in topics related to climate change) and experience with data analysis and programming. |
| ISCI 3A12AB | Wine Science/Thesis | A | 1 | Fall 2026 / Winter 2027 | 50+3 / 50 | 64 | Dr. Chad Harvey | L,S,G,P,O | A successful candidate will have completed an honours science undergraduate degree and preferably have academic background in natural (food) or physical sciences. |
| LIFESCI 2A03
| Research Methods in Lifesci
| A | 6 | Fall 2026 | 65+3 | 300 | Dr. Ana Tomljenovic-Berube | S,G,P,I,O | A successful candidate will have completed an honours science undergraduate degree and have research experience |
| LIFESCI 2CC3 | Fundamentals of Neuroscience | A | 1 | Fall 2026 | 130+3 | 200 | Dr. Veronica Rodriguez-Moncalvo | L,S,G,P,O | A successful candidate will have completed an undergraduate degree and have completed an introductory neuroscience course (ie. LIFESCI 2CC3). Preference is given to candidates with a minor background in PNB. |
| LIFESCI 2L03 | Living Systems Laboratory | A | 3 | Fall 2026 | 130+3 | 280 | Dr. Ana Tomljenovic-Berube | S, G, P | A successful candidate will have completed an honours science undergraduate degree and ideally have laboratory experience in the life sciences. |
| LIFESCI 3BB3 | Neurobiology of Disease | A | 2 | Fall 2026 | 130+3 | 70 | Dr. Nikol Piskuric | L,S,G,P,I,O
| A successful candidate will have completed an honours science undergraduate degree and preferably have academic background and/or research experience in neurobiology. |
| LIFESCI 3G03 | Introduction to Epidemiology | A | 2 | Fall 2026 | 130+3 | 150 | TBA | L,S,G,P | A successful candidate will be a graduate student holding a Bachelor of Science degree, or similar, and have completed an undergraduate or graduate level course in research design and/or epidemiology. Masters or PhD Candidates completing a research project with a focus on epidemiology or who are conducting research with humans will be given preference. |
| LIFESCI 3L03 | Laboratory Methods in Life Sciences | A | 4 | Fall 2026 | 130+3 | 216 | Dr. Ana Campos | L,S,G,P,O | A successful candidate will have completed an honours science undergraduate degree with wet laboratory experience. |
| LIFESCI 3LA3 | Introduction to Data Literacy | A | 3 | Fall 2026 | 130+3 | 100 | Dr. Heather O’Reilly | L,S,G,P,I,O | A successful candidate will have completed or be working towards completion of an honours science undergraduate degree and will have compentency in: statistical analyses; data wrangling and coding using Excel, Python, and R. |
| LIFESCI 3M03 | Cellular Dynamics | A | 1 | Fall 2026 | 130+3 | 75 | Dr. Shaiya Robinson | L,S,G,P,O | A successful candidate will have completed an honours science undergraduate degree and have academic background and research experience in cellular and molecular biology |
| LIFESCI 3N03 | Human Nutritional Toxicology | A | 3 | Fall 2026 | 130+3 | 150 | Dr. Veronica Rodriguez-Moncalvo | L,S,G,P,I,O | A successful candidate will have completed an honours science undergraduate degree and preferably have academic background and/or research experience in nutritional toxicology |
| LIFESCI 3W03 | Genetics & Epigenetics of Health Disparities | A | 4 | Fall 2026 | 130+3 | 150 | Dr. Shaiya Robinson | L,S,G,P,O | The successful candidate will have completed an honours bachelor of science degree. The preferred candidate will have an educational background in genetics, epigenetics, or molecular cell biology. Previous TA experience would be a strong asset. |
| LIFESCI 3XX3 | Peer Mentoring in Science Communication | A | 1 | Fall 2026 | 130+3 | 48 | Dr. Shaiya Robinson | S, G, P, O | The successful candidate will have completed an honours bachelor of science degree with a background or interest in teaching and mentorship |
| LIFESCI 4J03 | Science Communication in the Media | A | 1 | Fall 2026 | 130+3 | 50 | Dr. Katie Moisse | L,S,G,P,I | A successful candidate will have completed their undergraduate degree, will be able to demonstrate excellent written and verbal skills, will enjoy reading and discussing a wide variety of scientific literature, and will be prepared to work as a proactive team member. |
| LIFESCI 4L03 | Our Invisible Body: Microbes and Human Health | A | 1 | Fall 2026 | 130+3 | 50 | Dr. Ana Tomljenovic-Berube | L,S,G,P,O | A successful candidate will have completed an honours science undergraduate degree and preferably have academic background in microbiology or genomics and/or experience with leading discussions, literature review, and grading written work. |
| LIFESCI 4U03 | Mechanisms of Disease | A | 1 | Fall 2026 | 130+3 | 50 | Dr. Veronica Rodriguez Moncalvo | S,G,P,O | A successful candidate will have completed an honours science undergraduate degree. The incumbent will have a background in disease or injury mechanisms and experience in evidence synthesis. |
| LIFESCI 4X03 | The Biopsychology of Sex | A | 1 | Fall 2026 | 130+3 | 50 | Dr. Ayesha Khan | S,G,P,O | A successful candidate will have completed an honours science undergraduate degree and will have a background in reproductive biology and/or reproductive health. |
| MEDRADSC 2W03 | Physics & Instruments for Rad Therapy | A | 1 | Fall 2026 | 65+3 | 30 | Dr. Orest Ostapiak | L,S,G,P | A successful candidate will have completed a science undergraduate degree and a background or interest in Medical Radiation Sciences. |
| SCIENCE 1A03 | Investigating Science: Opportunities & Experiences | A | 1 | Fall 2026 | 130+3 | 600 | Dr. Ana Campos | L,S,G,P,O | A successful candidate will have completed a science undergraduate degree and will demonstrate excellent written and verbal skills. Previous experience in pedagogical design or research would be an asset. Preference will be given to those who have completed SCIENCE 1A03, 2A03, and/or 3M03. |
* Not all courses will be assigned teaching assistants as such decisions are subject to budgetary and enrolment considerations. Required courses with tutorial sections receive priority consideration.
** As defined by the applicable Undergraduate or Graduate calendar found at http://registrar.mcmaster.ca/registered/publications.html and http://graduate.mcmaster.ca/graduate-calendar.
*Anticipated Duties:
| L | Leading Tutorials/Overseeing Laboratories/Field Trip Supervision | P | Preparation (Reading, Attending Lectures, Meeting with Instructor) |
| S | Student Consultation (Emails, Office Hours) | I | Invigilation |
| G | Grading (Marking, Entering Marks) | O | Other duties as assigned: |
Lecture/Laboratory/Tutorial Locations, Times and Days (if available): Please refer to course schedules in Mosaic.
Skills, Qualifications, Abilities and Experience – Required & Preferred:
-
All applicants must have taken the course/component they are applying for (or an equivalent) and be currently enrolled in an Honours level program at the University.
-
Can demonstrate excellent written & verbal skills and will be able to work as a proactive team member.
-
Experience with teaching, mentoring, tutoring, or coaching would be considered an asset.
-
Experience in a research environment (volunteer, summer; lab or other) and/or enrolment in an Honours thesis are desirable.
For additional postings as per 13.03(b):
Full application includes: Completed SIS application form (refer to School of Interdisciplinary Science website) indicating the course component(s) you are applying for, resume and covering letter, transcript/unofficial grade report. PLEASE ONLY APPLY VIA THE SIS WEBSITE.
Final Application deadline: 11:59pm EDT on Monday June 1st, 2026. Applications will be reviewed on a rolling basis beginning on April 27th.
All qualified candidates are encouraged to apply. However, those legally able to work in Canada and at McMaster University will be given priority. McMaster is strongly committed to employment equity within its community, and to recruiting a diverse faculty and staff. Accordingly, the University especially encourages applications from women, members of visible minorities, Aboriginal persons, members of sexual minorities, and persons with disabilities.
Please note: those who have not, at the time of application, been assigned 260 hours of Teaching Assistantship(s) will be given priority consideration. Those who have already been assigned 260 hours of Teaching Assistantship(s) at the time of application may nevertheless apply. Once the preference note above has been taken into account, applicants who have already been assigned 260 hours of Teaching Assistantship(s) may be offered the position, but in order to accept such offer they must obtain and submit written approval to work such additional hours pursuant to section 2.4.3 of the SGS calendar in the case of graduate student applicants, and from the appropriate Department Chair in the case of undergraduate applicants.